| SR. NO | DESCRIPTION | CLIENT | LOCATION |
|---|---|---|---|
| 1 | 19.05MW Chettinad Cement Limited | Chettinad Cement Limited | Andra Pradesh |
| 2 | 27MW Birla Carbon | Birla Carbon | Tamil Nadu |
| 3 | 2X350 MW Ind Barath Energy Utkal Limited, Jharsuguda Odisha. | Hindu Bharat | Odisha |
| 4 | 5 MW Sugar Power Plant | Uttam Industries | Chattisgarh |
| 5 | 3 X 8 MW Sudarshan Chemicals Ltd | Thermax Limited | Roha, Maharastra |
| 6 | 1 X 8MW COGEN Section - Shree Halasidhnath SSK | ISGEC | Belgaum, Karnataka |
| 7 | 1 MW Solar Power Plant @ GMR IT | GMR | Andra Pradesh |
| 8 | 55 MW Solar Power Plant, SIEMENS GAMESA | NLC | Tamil Nadu |
| 9 | 30 MV Narmada Sugars Power Plant | NARMADA | Narasinghgarh |
| 10 | 50 MW Power plant BHEL Surat | ONGC | Gujrat |
| 11 | 2MW Solar power plant Bijapur & Challakare Karnataka | KPTCL | Karnataka |
| 12 | 15.4 MW Sugar factory | BHIMA SHANKAR | Maharastra |
| 13 | 30 MW Solar Power Plant PAVAGDA | TATA POWER | Karnataka |
| 14 | 2x300 MW Power Project at Village- Nawapara, Distt. Raigarh, Chattisgarh. | TRN Energy | Chattisgarh |
| 15 | 30 MW Power Plant,Narasinghgarh - M.P. | TRN Energy | Chattisgarh |
| 16 | Tamil Nadu Electricity Board 2X10 MW | Narmada Sugars | Madhya Pradesh |
| 17 | Solar PV plant, Paramakudi, Tamil Nadu | Tamil Nadu Electricity Board | Tamil Nadu |
| 18 | 5 MW Horlicks factory | GSK Consumer Health Care Ltd | Rajamundhry, A.P |
| 19 | 100 MW Solar plant Kayathar, Tirunelveli, SIEMENS GAMESA | NLC | Tamil Nadu |
| 20 | 4 MVA Power Plant & 11 Kv Switchgear 5MW Cement Factory | KPTCL | Karnataka |
| 21 | 66/33 Kv Sub Station,30 MW Solar Plant | Chettinad Cements | Maharastra |
| 22 | Bhandahalli Hanur Karnataka SIEMENS GAMESA | KPTCL | Karnataka |
| 23 | 4 MW Meghmani Power Plant | MEGHMANI | Gujarat |
| 24 | 60 MW Solar Power Plant,NTPC. | ACME | Karnataka |
| 25 | 5MW Cement Factory | ANJANI PORTLAND CEMENTS | Andra Pradesh |
| 26 | 15 MW Cumulative Solar power plant, at Chintamanipatti | SIEMENS GAMESA | Tamil Nadu |
| 27 | 3x660 MW Thermal Power Project | Ghatampur Thermal Power Project | Uttar Pradesh |
| 28 | 2x660 MW Thermal Power Project | MEJA - NTPC | Uttar Pradesh |
| 29 | 2 MW Power Plant | SHREE AJIT PULP PAPER LIMITED | Gujarat |

